View Details New $340,000 1 of 36 Prairie Creek | Andover 5 beds 3 baths 2,704 sqft 0.22 acres Listing courtesy of Nicolle Jausel of Real Broker, LLC.
View Details New $400,000 1 of 29 Crestview Country Club Estates | Wichita 4 beds 3 baths 3,594 sqft 0.16 acres Listing courtesy of Amelia Sumerell of Coldwell Banker Plaza Real Estate.
View Details Open House $328,000 1 of 36 Prairie Creek | Andover 5 beds 3 baths 2,694 sqft 0.21 acres Listing courtesy of Nancy Shih of RE/MAX Associates.
View Details Open House $310,000 1 of 36 Green Valley | Andover 4 beds 3 baths 2,586 sqft 0.22 acres Listing courtesy of Aaron Coleman of Lange Real Estate.
View Details $345,000 1 of 36 Prairie Creek | Andover 5 beds 3 baths 2,361 sqft 0.3 acres Listing courtesy of Dan Madrigal of Berkshire Hathaway PenFed Realty.
View Details $450,000 1 of 36 Cornerstone | Andover 5 beds 3 baths 3,203 sqft 0.44 acres Listing courtesy of Colt Callison of Provident Realty.
View Details $439,500 1 of 24 Terradyne | Andover 2 beds 2 baths 1,537 sqft 0.26 acres Listing courtesy of Denise Gray of Berkshire Hathaway PenFed Realty.
View Details $750,000 1 of 36 Nrd (Freestone) | Wichita 5 beds 4 baths 1 ½ baths 3,590 sqft 0.22 acres Listing courtesy of Jamie Hanson of Keller Williams Hometown Partners.
View Details $549,900 1 of 32 Wichita 2 units 3,622 sqft Listing courtesy of Nicole Kennedy of Real Broker, LLC.
View Details $549,900 1 of 36 Wichita 2 units 4,166 sqft Listing courtesy of Nicole Kennedy of Real Broker, LLC.