View Details New $185,000 1 of 26 Ford & Crane | Wichita 2 beds 1 baths 672 sqft 0.2 acres Listing courtesy of Laurie Ungles of Keller Williams Hometown Partners.
View Details Open House $425,000 1 of 30 Shady Nook | Wichita 4 beds 3 baths 2,907 sqft 0.28 acres Listing courtesy of Ashley Collins of Asher House Realty.
View Details Open House $0 1 of 36 Greiffenstein | Wichita 2 beds 1 baths 1,006 sqft 0.12 acres Listing courtesy of Brittney Brouillard of McCurdy Real Estate & Auction, LLC.
View Details $65,000 1 of 8 Stanley's | Wichita 2 beds 1 baths 938 sqft 0.18 acres Listing courtesy of Laura Broyles of Platinum Realty LLC.
View Details Open House $369,000 1 of 35 Riverside | Wichita 4 beds 3 baths 1 ½ baths 3,290 sqft 0.16 acres Listing courtesy of Le'rae Lyons of Russell Real Resources LLC.
View Details $253,500 1 of 31 West Indian Hills | Wichita 5 beds 2 baths 2,190 sqft 0.25 acres Listing courtesy of Lynda Huelsman of Coldwell Banker Plaza Real Estate.
View Details $385,000 1 of 35 Riverside | Wichita 4 beds 3 baths 1 ½ baths 3,936 sqft 0.22 acres Listing courtesy of Jeffrey Schnell of Real Broker, LLC.
View Details $300,000 1 of 30 Wichita 2 units 1,910 sqft Listing courtesy of Patty Cisney of LPT Realty, LLC.
View Details $78,500 1 of 24 Eureka | Eureka 2 beds 1 baths 1,064 sqft 0.34 acres Listing courtesy of Becky Schaffer of Becky Schaffer Ins. & Real Estate.
View Details $99,500 1 of 19 Lakeview | Fall River 1 beds 1 baths 630 sqft 0.32 acres Listing courtesy of Becky Schaffer of Becky Schaffer Ins. & Real Estate.