View Details New $70,000 1 of 1 None Listed On Tax Record | Kechi 3 beds 1 baths 1 ½ baths 1,376 sqft 0.19 acres Listing courtesy of Patty Savage of Exp Realty, LLC.
View Details New $330,000 1 of 36 Falcon Falls | Wichita 5 beds 3 baths 2,358 sqft 0.22 acres Listing courtesy of John Gendron of Pinnacle Realty Group.
View Details New $313,784 1 of 1 Falcon Falls | Wichita 5 beds 3 baths 2,475 sqft 0.26 acres Listing courtesy of Bobby Thomas of J Russell Real Estate.
View Details New $327,090 1 of 1 Falcon Falls | Wichita 4 beds 3 baths 2,479 sqft 0.25 acres Listing courtesy of Bobby Thomas of J Russell Real Estate.
View Details New $157,000 1 of 30 Forsee | Park City 4 beds 2 baths 1,177 sqft 0.21 acres Listing courtesy of Jenny Grandfield of Real Broker, LLC.
View Details New $245,000 1 of 20 Chisholm Point | Park City 3 beds 2 baths 1,668 sqft 0.19 acres Listing courtesy of Steve Myers of LPT Realty, LLC.
View Details $449,000 1 of 36 Falcon Falls | Wichita 5 beds 3 baths 2,736 sqft 0.38 acres Listing courtesy of Elizabeth Barker of Reece Nichols South Central Kansas.
View Details $400,000 1 of 36 Northwood | Kechi 5 beds 3 baths 2,893 sqft 0.36 acres Listing courtesy of Fernando Martinez of Heritage 1st Realty.
View Details $7,649,000 1 of 36 Park City 30 units 39,624 sqft Listing courtesy of Andrew Reese of Banister Real Estate LLC.
View Details $269,000 1 of 36 Village Estates | Park City 3 beds 3 baths 2,216 sqft 0.24 acres Listing courtesy of Nancy Shih of RE/MAX Associates.