View Details Open House $175,000 1 of 31 Matlock Mona Kay | Wichita 4 beds 2 baths 1,452 sqft 0.2 acres Listing courtesy of Karen Mccaughan-Prahm of JPAR-Leading Edge.
View Details New $209,900 1 of 36 Riverside | Wichita 3 beds 2 baths 1,508 sqft 0.34 acres Listing courtesy of Brianna Branine of High Point Realty, LLC.
View Details Open House $215,000 1 of 33 Riverside | Wichita 3 beds 2 baths 1,931 sqft 0.16 acres Listing courtesy of Josh Roy of Keller Williams Hometown Partners.
View Details New $150,000 1 of 20 Purcells | Wichita 2 beds 1 baths 768 sqft 0.16 acres Listing courtesy of Shana Wurth of Keller Williams Signature Partners, LLC.
View Details New $260,000 1 of 35 Biltmore | Wichita 3 beds 3 baths 2,816 sqft 0.6 acres Listing courtesy of Jacob Henderson of At Home Wichita Real Estate.
View Details Open House $0 1 of 36 Robson Heights | Wichita 3 beds 1 baths 1,553 sqft 0.45 acres Listing courtesy of Rick Brock of McCurdy Real Estate & Auction, LLC.
View Details New $0 1 of 36 Wichita 8 units 1,792 sqft Listing courtesy of Braden Mccurdy of McCurdy Real Estate & Auction, LLC.
View Details Open House $0 1 of 31 Purcells | Wichita 2 beds 1 baths 940 sqft 0.15 acres Listing courtesy of Rick Brock of McCurdy Real Estate & Auction, LLC.
View Details New $219,500 1 of 32 Builders | Wichita 5 beds 2 baths 1 ½ baths 1,596 sqft 0.18 acres Listing courtesy of Cheyenne Harvey of Elite Real Estate Experts.
View Details New $105,900 1 of 9 Orienta Park | Wichita 2 beds 1 baths 784 sqft 0.14 acres Listing courtesy of Andy Nguyen of RE/MAX Associates.