View Details New $0 1 of 7 None Listed On Tax Record | Clearwater Listing courtesy of Tyler Francis of Gene Francis & Associates.
View Details New $249,000 1 of 36 Pawnee Mesa | Wichita 3 beds 2 baths 1 ½ baths 1,650 sqft 0.21 acres Listing courtesy of Andrea Holcomb of Real Broker, LLC.
View Details Open House $289,900 1 of 36 Three Fountains West | Goddard 4 beds 2 baths 1 ½ baths 2,005 sqft 0.33 acres Listing courtesy of Aimee Counce of Bricktown ICT Realty.
View Details Open House $260,000 1 of 35 Lark | Wichita 4 beds 2 baths 2,230 sqft 0.16 acres Listing courtesy of Kyler Mcfeaters of Real Broker, LLC.
View Details New $189,900 1 of 26 Bridger Pawnee Addition - Pawnee Crossing | Wichita 3 beds 2 baths 1,150 sqft 0.3 acres Listing courtesy of Reuben Loyd of ERA Great American Realty.
View Details New $189,900 1 of 20 Bridger Pawnee Addition - Pawnee Crossing | Wichita 3 beds 2 baths 1,150 sqft 0.19 acres Listing courtesy of Reuben Loyd of ERA Great American Realty.
View Details New $405,000 1 of 35 Wichita 2 units 2,916 sqft Listing courtesy of Shonda Curtis of Bricktown ICT Realty.
View Details New $379,900 1 of 21 Bridger Pawnee Addition - Pawnee Crossing | Wichita 2 units 2,300 sqft Listing courtesy of Reuben Loyd of ERA Great American Realty.
View Details New $420,000 1 of 36 Auburn Hills | Wichita 4 beds 3 baths 2,386 sqft 0.21 acres Listing courtesy of Connie Butler of Heritage 1st Realty.
View Details Open House $450,000 1 of 36 Southern Ridge | Wichita 3 beds 2 baths 1 ½ baths 2,038 sqft 0.26 acres Listing courtesy of Tonia Anaya of Berkshire Hathaway PenFed Realty.